We – EPG Group the bigge EPT Chain and agricultural gearbox factory in China with 5 different branches. For more details: Mobile/whatsapp/telegram/Kakao us at: 0086~13083988828 13858117778 0571 88828
Ca EPT DetachableĀ Chain (442, 445, 452)
The drop forged chain is mainly composed of three drop forged components that are the pin roll, middle chain ring, and the outer chain sidebar. It can be conveniently assembled and disassembled, completely by hand without tools. For instance, the assembly can be easily completed by passing the outer sidebar through the middle chain ring, and then rotate the middle chain ring for 90 degrees to engage with the pin roll.
When the chain forms into a ring, it can be utilized as a conveyor chain for heavy loads. Our drop forged chain is often found on the conveying equipment and suspension equipment, in automobile, food processing, and steelmaking industries.
Our company is the lagre EPT drop forged chain manufacturer. The main products are standard drop forged chain.
Technique parameter:
No. | Pitch | Bush diameter | Width between inner plates | Pin diameter | Pin length | plate depth | Average tensile strength | Weight per meter | 10FTĀ Ā Ā Ā Ā Ā LINKSĀ Ā Ā Ā Ā Ā Ā |
P | d1Ā Ā Ā Ā Ā Ā max | Ā Ā Ā Ā Ā Ā b1 Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Min |
d2Ā Ā Ā Ā Ā Ā max | LĀ Ā Ā Ā Ā Ā Ā max | h2Ā Ā Ā Ā Ā Ā max | Q Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā min | q | NO. | |
mm | mm | Ā Ā Ā Ā Ā mm | mm | mm | mm | N | Kg/m | LINKS | |
442 | 34.93 | 14.29 | Ā Ā Ā Ā 15.88 | 7.94 | 50.80 | 19.05 | 3402 | 2.23 | 88 |
445 | 41.40 | 15.88 | Ā Ā Ā Ā 17.46 | 7.94 | 50.80 | 19.05 | 3402 | 2.38 | 74 |
452 | 38.25 | 17.46 | Ā Ā Ā Ā 15.88 | 9.26 | 56.36 | 21.43 | 3969 | 3.27 | 80 |
455 | 41.40 | 15.88 | Ā Ā Ā Ā 17.46 | 9.26 | 57.94 | 21.43 | 4139 | 3.13 | 74 |
462 | 41.50 | 18.26 | Ā Ā Ā Ā 20.64 | 11.11 | 65.09 | 23.81 | 5103 | 4.02 | 73 |
467 | 58.62 | 16.67 | Ā Ā Ā Ā Ā 9.53 | 7.94 | 56.36 | 19.84 | 3402 | 2.23 | 52 |
477 | 58.62 | 20.64 | Ā Ā Ā Ā 17.46 | 11.11 | 64.29 | 25.40 | 5443 | 3.27 | 52 |
488 | 66.27 | 22.23 | Ā Ā Ā Ā 23.81 | 11.11 | 100.00 | 23.81 | 6237 | 4.61 | 46 |
4103 | 78.11 | 30.96 | Ā Ā Ā Ā 28.58 | 19.05 | 87.31 | 38.10 | 12474 | 9.23 | 39 |
4124 | 103.20 | 43.66 | Ā Ā Ā Ā 31.75 | 20.64 | 120.65 | 44.45 | 18711 | 13.69 | 30 |
Product show
Workshop
OurĀ servicesĀ : TheĀ lowestĀ pricesĀ andĀ bestĀ qualityĀ toĀ customerĀ satisfactionĀ weĀ look forward toĀ yourĀ callsĀ andĀ long-termĀ cooperation.Ā
If you have any problem, please feel free to contact us.
The use of original equipment manufacturerās (OEM) part numbers or trademarks , e.g. CASEĀ® and John DeereĀ® are for reference purposes only and for indicating product use and compatibility. Our company and the listed replacement parts contained herein are not sponsored, approved, or manufactured by the OEM.