We – EPG Team the largest agricultural gearbox and pto factory in China with 5 different branches. For far more information: Cellular/whatsapp/telegram/Kakao us at: 0086-13083988828
The PTO shaft is the mechanical system that transfer the electrical power from the tractor to the agricultural employ. The PTO shaft is produced of two joints related by telescopic tubes: one particular joint connects the outer tube of the PTO shaft with the tractor power take-off , the other joint connects the inner tube of the PTO shaft with the apply. The range of the EPG Team PTO shafts includes nine measurements of distinct proportions in accordance to the electricity to be transferred . The dimensions of the EPG Team PTO shafts and the electrical power that can be transferred at 540 rpm are : Size 1 up to 16HP Size 2 up to 21HP Size three up to 30 HP Size 4 up to 35HP Size five up to 47HP Measurement 6 up to 60HP Dimensions seven up to 70HP Size 8 up to 90HP SIZE10 up to 110HP PTO Shaft A PTO Adapter will be beneficial when functioning Victory’s EMSD and EMHD Embankment Flail mowers. The absence of a PTO Adapter could trigger the PTO shaft to conflict with the arm weldment, which connects to the CAT I/II three level hitch.silverado generate shaft 2010 camaro driveshaft b5 s4 driveshaft how to take away pto shaft from tractor pto tiller shaft farmall cub pto shaft removing universal driveshaft services pto coupler repair john deere pto shaft assembly 2005 dodge ram 1500 generate shaft
Backyard Resources three Level Flail Mower Lawn Mower For Tractor
Flail mower provide an successful resolution for the control of too much expansion. PTO flail mower, also known as mulching mowers, are developed to mow and shred concurrently. The shredded materiall functions as an powerful mulch, to retard ensuing growth even though delivering a medium that will better release vitamins into the soil.
Raise Obligation Flail Mower | ||||||||||
Product | EF85 | EF95 | EF105 | EF115 | EF125 | EF135 | EF145 | EF155 | EF165 | EF175 |
Composition fat(kg) | one hundred | a hundred and fifteen | 130 | one hundred forty five | a hundred and sixty | a hundred seventy five | one hundred ninety | 210 | 235 | 255 |
Reducing width(mm) | 829 | 929 | 1029 | 1129 | 1229 | 1329 | 1429 | 1529 | 1629 | 1729 |
PTO pace | 540r/min | |||||||||
Flail sort | Y blade / Hammer | |||||||||
Variety of flails | thirty | 30 | 36 | 42 | 42 | 48 | 54 | 54 | 54 | sixty |
Tractor HP | fourteen-18 | 16-twenty | 20-30 | 20-30 | twenty five-35 | twenty five-35 | twenty five-35 | thirty-40 | thirty-forty | thirty-forty |
Â
Middle Responsibility Flail Mower | ||||||||||
Model | EFG105 | EFG115 | EFG125 | EFG135 | EFG145 | EFG155 | EFG165 | EFG175 | ||
Structure excess weight(kg) | 230 | 245 | 257 | 272 | 287 | 302 | 317 | 329 | ||
Reducing width(mm) | 1020 | 1120 | 1220 | 1320 | 1420 | 1520 | 1620 | 1720 | ||
PTO pace | 540r/min | |||||||||
Flail sort | Y blade / Hammer | |||||||||
Quantity of flails | Y blade:32 Hammer:16 |
Y blade:40 Hammer:20 |
Y balde:40 Hammer:twenty |
Y blade:forty eight Hammer:24 |
Y balde:48 Hammer:24 |
Y blade:forty eight Hammer:24 |
Y blade:56 Hammer:28 |
Y balde:fifty six Hammer:28 |
||
Tractor HP | 15-twenty | 15-20 | fifteen-twenty | 18-25 | 20-thirty | twenty-30 | 25-35 | 30-35 |
Â
Center Obligation Flail Mower | |||||||||||
Product | EFGC105 | EFGC115 | EFGC125 | EFGC135 | EFGC145 | EFGC155 | EFGC165 | EFGC175 | EFGC185 | ||
Structure weight(kg) | 250 | 265 | 277 | 292 | 317 | 322 | 347 | 359 | 385 | ||
Slicing width(mm) | 1020 | 1120 | 1220 | 1320 | 1420 | 1520 | 1620 | 1720 | 1820 | ||
PTO velocity | 540r/min | ||||||||||
Flail kind | Y blade / Hammer | ||||||||||
Variety of flails | Y blade:32 Hammer:sixteen |
Y balde:40 Hammer:20 |
Y balde:forty Hammer:twenty |
Y balde:forty eight Hammer:24 |
Y blade:48 Hammer:24 |
Y blade:forty eight Hammer:24 |
Y blade:56 Hammer:28 |
Y blade:fifty six Hammer:28 |
Y blade:64 Hammer:32 |
||
Tractor HP | 18-25 | eighteen-25 | 18-25 | twenty-thirty | 20-30 | 30-40 | 35-forty five | forty-fifty | forty five-85 |
Â
Hefty Obligation Flail Mower | |||||||||||
Design | EFGCH105 | EFGCH115 | EFGCH125 | EFGCH135 | EFGCH145 | EFGCH155 | EFGCH165 | EFGCH175 | EFGCH185 | ||
Construction excess weight(kg) | 285 | three hundred | 312 | 327 | 352 | 332 | 347 | 359 | 385 | ||
Slicing width(mm) | 1020 | 1120 | 1220 | 1320 | 1420 | 1520 | 1620 | 1720 | 1820 | ||
PTO pace | 540r/min | ||||||||||
Flail type | Y blade / Hammer | ||||||||||
Variety of flails | Y blade:32 Hammer:16 |
Y balde:forty Hammer:20 |
Y balde:40 Hammer:20 |
Y balde:48 Hammer:24 |
Y blade:48 Hammer:24 |
Y blade:48 Hammer:24 |
Y blade:fifty six Hammer:28 |
Y blade:fifty six Hammer:28 |
Y blade:sixty four Hammer:32 |
||
Tractor HP | 18-28 | 18-28 | twenty-28 | twenty five-35 | 25-35 | 30-40 | 35-fifty five | 35-fifty five | 35-fifty five |
Â
Center Obligation Bush Cutter | |||||||||||
Product | AG140 | AG170 | AG200 | AG220 | |||||||
Composition weight(kg) | 320 | 390 | 430 | 480 | |||||||
Chopping width(mm) | 1380 | 1680 | 1980 | 2180 | |||||||
PTO pace | 540r/min | ||||||||||
Flail type | Â Hammer | ||||||||||
Amount of flails | twelve | 19 | eighteen | twenty | |||||||
Tractor HP | 35-45 | forty-50 | 45-sixty | 55-85 |
Â
Weighty Responsibility Bush Cutter | |||||
Design | AGF140 | AGF160 | AGF180 | AGF200 | AGF220 |
Dimension(mm) | 1800x2225x1020 | 2000x2225x1020 | 2200x2225x1020 | 2400x2225x1020 | 2600x2225x1020 |
Framework fat(kg) | 598 | 612 | 658 | 698 | 738 |
Cutting width(mm) | 1400 | 1600 | 1800 | 2000 | 2200 |
PTO velocity | 540r/min | ||||
PTO spline | 6x8x1600mm | ||||
Tractor HP | forty-85 | 50-eighty five | fifty five-ninety | 55-ninety | fifty-90 |
Â
Heavy Obligation Bush Cutter | |||||
Design | AGFK140 | AGFK160 | AGFK180 | AGFK200 | AGFK220 |
Reducing width(mm) | 1400 | 1600 | 1800 | 2000 | 2200 |
Achieve angle up | 90° | ||||
Reach angle down | 55° | ||||
PTO | 540r/min | ||||
Tractor HP | 30-40 | 40-sixty | 50-70 | 60-90 |
Â
Mild Responsibility Bush Cutter | |||
Design | AGL120 | AGL145 | AGL165 |
Structure excess weight(kg) | 250 | 280 | 315 |
Tilt-up angle | 90° | ||
Tilt-down angle | 55° | ||
Slicing width(mm) | 1200 | 1400 | 1600 |
Flail sort | Y blade / Hammer | ||
Amount of flails | Hammer:20/Y blade:40 | Hammer:24/Y blade:48 | Hammer:28 |
PTO pace | 540r/min | ||
Tractor | twenty-forty | thirty-forty five | 40-50 |
Â
Weighty Responsibility Flail Mower | ||||
Product | AGH140 | AGH160 | AGH180 | AGH200 |
Proportions(LxWxH) | 1800x1850x1020mm | 1820x2050x1020mm | 1800x2250x1020mm | 1820x2450x1020mm |
Structure weight(kg) | 564 | 590 | 618 | 648 |
Slicing width(mm) | 1400 | 1600 | 1800 | 2000 |
Functioning effectiveness | 6000-160000m²/h | |||
PTO pace | 540r/min | |||
PTO spline | 6x8x1600mm | |||
Tractor HP | 40-85 | 50-ninety | 60-90 | 65-one hundred |
Â
ATV Ending Mower | ||
Product | ATFM120 | ATFM150 |
Functioning width(mm) | 1200 | 1500 |
Construction weight(kg) | 210 | 250 |
PTO pace | 540r/min | |
No. of blades | 6 | six |
Electric powered start off | Of course | Of course |
Motor HP | 16HP (LONCIN) |
Â
Ending Mower | |||
Design | FMH120 | FMH150 | FMH180 |
Cutting width(mm) | 1200 | 1500 | 1800 |
Oil flow | 30L/min | ||
Motor | 30cc | ||
Functioning stress | 20Mpa | ||
Blade No. | 3pcs | ||
Excess weight(kg) | 242 | 271 | 295 |
Â
Flail Collector | ||
Model | FCN120 | FCN160 |
Stucture bodyweight(kg) | 323 | 367 |
Working width(mm) | 1150 | 1550 |
Capacity | .55m³ | .7m³ |
PTO velocity | 540r/min | |
Flail sort | Y blade | |
No. of flails | 56 | seventy two |
Tractor HP | twenty-40 | 28-50 |
Â
Weighty Obligation Flail Mower | |||||||
Product | KDK170 | KDK180 | KDK190 | KDK200 | KDK210 | KDK220 | KDK240 |
Dimension(mm) | 1700x915x580 | 1800x915x580 | 1900x915x580 | 2000x915x580 | 2100x915x580 | 2200x915x580 | 2280x915x580 |
Construction excess weight(kg) | 450 | 470 | 490 | 510 | 525 | 540 | 560 |
Reducing width(mm) | 1700 | 1800 | 1900 | 2000 | 2100 | 2200 | 2400 |
No. of hammers | 28 | 28 | 28 | 32 | 32 | 38 | 38 |
PTO velocity | 540r/min | ||||||
PTO spline | 6x8x1600mm | ||||||
Tractor HP | 45-sixty five | fifty five-ninety | 60-90 | 70-a hundred | 70-a hundred | 80-120 | eighty-a hundred and twenty |
Â
Prime Mower | ||||
Design | TM110 | TM140 | TM160 | TM170 |
Construction fat(kg) | one hundred seventy five | 205 | 215 | 225 |
Cutting bodyweight(mm) | 1060 | 1360 | 1560 | 1660 |
Gear Box | 40hp | |||
PTO pace | 540r/min | |||
Tractor HP | 18-25 | 20-35 | 25-40 | thirty-50 |
Â
Large Duty Flail Mower | |||||||
Design | TOL105 | TOL115 | TOL125 | TOL135 | TOL145 | TOL155 | TOL165 |
Chopping width(mm) | 1050 | 1150 | 1250 | 1350 | 1450 | 1550 | 1650 |
Attain angle up | 90° | ||||||
Get to angle down | 55° | ||||||
PTO | 540r/min | ||||||
Tractor HP | eighteen-twenty five | twenty five-45 | 35-65 |
Â
Heavy Obligation Flail Mower | |||
Model | TOS185 | TOS205 | TOS225 |
Slicing width(mm) | 1850 | 2050 | 2250 |
Attain angle up | 90° | ||
Attain angle down | 55° | ||
PTO | 540r/min | ||
Tractor HP | 55-eighty five |
Â
Best Mower | ||||
Product | DS4FT | DS5FT | DS6FT | DS7FT |
Dimension(mm) | 1320x1220x980 | 1624x1524x980 | 1929x1829x980 | 2234x2134x980 |
Composition weight(kg) | a hundred and seventy | 220 | 240 | 260 |
Reducing width(mm) | 1180 | 1484 | 1789 | 2094 |
Doing work effectiveness | 3500-9500m²/h | 4400-12000m²/h | 5300-14000m²/h | 6200-16700m²/h |
PTO speed | 540r/min | |||
PTO spline | 6x8x1000mm | |||
Tractor HP | twenty-35 | 25-forty | 40-70 | sixty-one hundred |
Â
Tractor Trimmer | |
Model | TS80 |
Doing work width | 800mm |
Blade | x2 |
Hydraulic motor | 25cc(developed-in pressure limiter) |
Oil flow | At the very least 30L/min |
Tractor | 25-35HP |
Packing size | 1600x950x500mm |
Fat | 197kg |
Q: Are you manufacturing facility or investing company?
A) We are ISO9001 licensed manufacturing unit, mainly manufacture in Forestry & Farm Equipment.
B) Using “Self-developed Self-advertising and marketing” business, reducing the cost of intermediate backlinks.
Q: What is your business benefits?
A) As the major producer of forest equipment, we have exported to European market place for more than 10 years, common with forest and farm market place and can advise to customers appropriate products.
B) We have different goods and can supply all the devices and tools in the forest and farm. You can get all the products you need to have. Effortless and handy for you.
C) With us your funds and your business is protected. We can provide seven-times refund in circumstance of undesirable good quality.
D) Coming with each other is a beginning keeping collectively is development operating jointly is success.
Q: Can we get a single sample?
Yes, we need to include sample payment to the price tag and will return it back to your soon after receiving your huge get in long term.
Q: What’s your delivery time?
Right after acquiring your payment, we commence to produce your buy. It normally normally takes about fifteen-45 times depending on the items you get.
Q: How do you manage your top quality?
To ensure substantial quality and productive management, we have handed ISO9001 good quality administration system certification. All of our goods are one hundred% inspected before shipment. Our total producing procedures are below a quite severe and stringent system in our business.
Q: What is your solution warranty?
The warranty time of the device is one calendar year. For the duration of this period, we will send out you the alternative for the broken element(not gentleman manufactured).
To satisfy the each demand from customers of consumer is our purpose. We are standing by for any concern of consumer. We try to make our services rapidly, productive and content.
Q: What is actually your organization mainly exporting industry?
We mostly export to European, North American, Australia, English and Southeast Asia Market. Due to the fact of good good quality and services, we have build good and prolonged organization relations with several customers. Welcome clients from all over the planet to go to our factory.
Â
The use of original equipment manufacturer’s (OEM) element figures or emblems , e.g. CASE® and John Deere® are for reference reasons only and for indicating item use and compatibility. Our company and the listed substitute elements contained herein are not sponsored, approved, or manufactured by the OEM.