We – EPG Group the greatest Chain and agricultural gearbox factory in China with 5 various branches. For far more particulars: Mobile/whatsapp/telegram/Kakao us at: 0086-13083988828
Much more importantly, we make special areas in accordance to provided drawings/samples and warmly welcome OEM inquiries. We With detailed requirments, we can also develop your special designed product. a specialised provider of a full assortment of chains, sprockets, gears, gear racks, V-belts, couplings and reducers, pto shaft, agricultural gearboxes….look forward to the prospect to provide you and hope to insert you to our expanding family members of pleased consumers. The continued expansion of our ball bearings, mounted models and energy transmission merchandise traces, along with our interest to detail and top quality, has authorized EPG to acquire broad acceptance to a diverse consumer foundation. Stainless Steel Hyperlink Chain DIN763
Â
Hyperlink Chain
EPT stainless metal industrial chain is produced in China and is the mo EPT commonly employed chain for maritime programs.Â
This chain complies entirely with all requirements of the Chain Manufacturers’ specifications.
We have in this line for numerous many years. We sincerely hope to set up long and stable business cooperations with your
organization.We validate you good quality, be EPT cost, be EPT support and punctual supply time.
If you have any inquirys in our line, please really feel cost-free to contact us.We will try out all our be EPT to help you.
DIN 763 Link CHAIN | |||||||||
SIZE | INSIDE LENGHT | OUTSIDE WIDTH | WOR EPT LOAD | TE EPT LOAD | BREA EPT LOAD | Excess weight Per M |
|||
MM | ±MM | MM | ±MM | MM | ±MM | KG | N | N | KG |
2 | .5 | 22 | 1.0Â | 8 | .four | twenty five | 800 | 1250 | .06 |
two.5 | 24 | one.1 | ten | .five | forty | 800 | 2000 | .one | |
3 | 26 | one.two | twelve | .six | fifty five | 1050 | 3200 | .15 | |
3.5 | 28 | one.3 | 14 | .7 | eighty | 1540 | 3850 | .20Â | |
4 | 32 | 1.5 | 16 | .8 | one hundred | 2000 | 6000 | .27 | |
4.5 | 34 | 1.seven | 18 | .9 | 128 | 2500 | 6300 | .35 | |
five | 35 | 1.eight | twenty | one.0Â | 160 | 3150 | 10000 | .43 | |
five.five | 38.five | 1.eight | 22 | one.one | 195 | 3800 | 9500 | .52 | |
six | forty two | 2.0Â | 24 | 1.two | 224 | 4500 | 14000 | .63 | |
7 | forty nine | two.five | 28 | one.four | three hundred | 6000 | 18000 | .86 | |
8 | fifty two | two.5 | 32 | one.six | four hundred | 8000 | 25000 | one.10Â | |
8.five | 56 | 2.eight | 34 | 1.seven | 460 | 9000 | 22500 | 1.25 | |
nine | 59 | three.0Â | 36 | one.8 | 530 | 10500 | 32000 | 1.41 | |
10 | 1 | sixty five | three.2 | forty | two.0Â | 630 | 12500 | 40000 | 1.seventy five |
11 | seventy two | 3.4 | 44 | 2.0Â | 790 | 15800 | 47500 | two.11 | |
12 | 78 | 3.six | 48 | 2.3 | 940 | 18800 | 56500 | two.55 | |
13 | eighty two | 4.0Â | 52 | two.five | a thousand | 21200 | 63000 | two.95 | |
sixteen | one hundred | five.0Â | 64 | 3.two | 1600 | 33000 | a hundred thousand | four.forty five | |
eighteen | 113 | five.2 | 70 | three.two | 2120 | 42300 | 127000 | five.sixty five | |
19 | 119 | five.six | 72 | three.4 | 2370 | 47300 | 142000 | six.25 | |
20 | a hundred and twenty | six.0Â | 75 | 3.eight | 2500 | 50000 | 160000 | 7.00Â | |
22 | 127 | six.0Â | 82 | 4.0Â | 3170 | 63300 | 190000 | eight.fifty five | |
twenty five | a hundred and forty | 6.six | eighty five | 4.two | 4090 | 81700 | 245000 | 10.9 | |
28 | 152 | 7 | 96 | four.7 | 6000 | 120000 | 300000 | 13.9 | |
 | 171 | 7.eight | 108 | five.two | 8000 | 160000 | 400000 | eighteen.two |
Â
About us
EPT stainless Co., Ltd. was launched in 1998.Specializing in the manufacturing of stainless
shackle,turnbuckle,terminal,screw and EPT metallic goods.Merchandise of large quality,
trendy, windely employed in a assortment of architecture, not only has the broad masses of the
domestic product sales marketplace,but also exported to Europe and the United States. Over the pa EPT number of
many years of production and administration and exploration,Founder established up its personal good quality
management program. Handed the ISO9001:2008 top quality method certification Founder usually
implement the idea of customer price development for customers tailored merchandise to fulfill
the needs of various customers, and continuously give customers with answers
and technical difficulties. Further exploration and innovation, and excellence. Warmly
welcome you and opening up the boundaries of conversation. We synchronize with your
ideal associate! we can create many sorts of physique for  shackles,  we export shackles to
all over the world. we can generate all sizes of shackles and can make particular shackles in
accordance with the customers’ demands.
Â
The use of authentic products manufacturer’s (OEM) part numbers or logos , e.g. CASE® and John Deere® are for reference functions only and for indicating product use and compatibility. Our business and the detailed replacement parts contained herein are not sponsored, authorized, or made by the OEM.