We To develop and test advanced product solutions, EPG Industries relies on its Mechatronics Research Center, established in 1996 and equipped with the latest technologies and experimental tools.The product well displays environmental protection and energy saving. – EPG Group the biggest agricultural gearbox and pto factory in China with 5 different branches. For more details: Mobile/whatsapp/telegram/Kakao us at: 0086-13083988828
Our factory has obtained the certificate of China’s Farm Machinery Products Quality Authentication promulgated by the Farm Machinery Products Quality Authentication Centre of China. Our products are of world class quality and extensively demanded all across the world due to their various uses in suitable applications. EPG Do business of approx 40M EURO per year by providing huge range of products to clients at reasonable prices. In addition to this, we export our products by the mode of transportation like road, sea and air. 110HP wheel tractor
Features:
1) Equipped with UK Ricado ept long stroke engine, strong power and low fuel consumption
2) Adopt (2+1)x4x2 gearbox structure, more gear shifts higher efficiency.
3) Hydraulic steering system, easy to operate.
4) Large traction force to work with big farm implements.
5) With advanced FIAT 90 series tractor chassis ept.
Specifications:
Model | WD1104 | |
Engine | Engine Power/Speed(HP) | 110/2300 |
Engine Type | 4 cylinder ,inline,water-cooling,4 strokes,injection | |
Fuel Consumption(g/kw.h) | less than 245 | |
Total Displacement(cc) | 5910 | |
Fuel Tank Capacity(L) | 150 | |
Air Cleaner | Dry.dual-element | |
Transmission | No.of Speed | option 16+8 Creeper |
Shuttle | range shift lever(L-R) | |
Main Clutch pto speed increaser 540 to 1000 Soshanguve South Africa | Double | |
Brake | Hydraulic .disc. | |
Differential Lock | Meshing sleeve type gear | |
PTOÂ | Type | Live-independent,hydraulic PTO with PTO brake,with clutch |
PTO Speeds(rpm) | 540/760(option 540/1000) | |
Hydraulics | 3 Point Hitch | Adjustable top link and left rigeptrod |
Category | II | |
Control System | Position,draft(opt) | |
Tires StHangZhourd | Lift capacity at 24 in behind lift point (kg) | 3213 |
4WD Front/Rear(mm) | 11.2-24/16.9-34 | |
Travelling Speed (MAX.)(km/h) | 54.9 | |
Other Features | 4WD Drive System | Bevel Gear Type |
Steering | Hydraulic Power Steering | |
Flat Boart | Flat Boart | |
Dimension &Weight | Overall Length(mm)Â Â 2WD/4WD | 4330 |
Overall Width(mm)Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â | 2080 | |
Overall Height(mm) | 2870 | |
Wheel Base Front/Rear(mm)   2WD/4WD | 1610/1620 | |
Ground Clearance (mm)Â Â Â 2WD/4WD | 379 | |
Tractor Weight(kg)Â Â Â W/O Cabin/Cabin | 3800/4100 |
Â
The use of original equipment manufacturer’s (OEM) part numbers or trademarks , e.g. CASE® and John Deere® are for reference purposes only and for indicating product use and compatibility. Our company and the listed replacement parts contained herein are not sponsored, approved, or manufactured by the OEM.