We – EPG Group the biggest gearbox & motors , couplings and gears factory in China with 5 different branches. For more details: Mobile/whatsapp/telegram/Kakao us at: 0086-13083988828
Product Name:double speed motor
 General Description:
   1.YD series Changing-Pole Multi-Speed Asnchronous Motor is designedon the basis of Y series products. Its feature life in the fact that it can have step speed change according to the differnet requirements of load so as to reach the reasonable match of power nd simplify the speed-change system.
    2. It is anideal choice for energy saving. It has been widely used in the machine tool, mining area and matallurgy, textile, chemical ept and agricultural machinery.
     3.YD series motor have protection class IP54, insulation clas of F.
Operating Conditions:
Ambient termperature: -15°C-0-40°C |
Altitude: Not exceeding 1000m |
Rated voltage: ±5% |
Rated frequency: 50Hz / 60Hz |
Duty/Rating:Â Continuious(S1) |
Insulation Class: F, the termperture rise of the stator winding is examined at 80K. |
Protection Class: IP55 |
Cooling Method: IC411 |
variable speed motor Technical Data:
TYPE | OUTPUT | Full Load | Ist/IN | Tst/TN | Tmax/TN | ||||
KW | Speed | Current | Eff | Power | |||||
(r/min) | (A) | (%) | Factor | ||||||
YD801 | 4 | 0.45 | 1420 | 1.4 | 66 | 0.74 | 6.5 | 1.5 | 1.8 |
2 | 0.55 | 2860 | 1.5 | 65 | 0.85 | 7 | 1.6 | 1.8 | |
YD802 | 4 | 0.55 | 1420 | 1.7 | 68 | 0.74 | 6.5 | 1.5 | 1.8 |
2 | 0.75 | 2860 | 2 | 66 | 0.85 | 7 | 1.6 | 1.8 | |
YD90S | 4 | 0.85 | 1430 | 2.3 | 74 | 0.77 | 6.5 | 1.5 | 1.8 |
2 | 1.1 | 2850 | 2.8 | 73 | 0.84 | 7 | 1.6 | 1.8 | |
YD90L | 4 | 1.3 | 1430 | 3.3 | 76 | 0.78 | 6.5 | 1.5 | 1.8 |
2 | 1.8 | 2850 | 4.3 | 74 | 0.84 | 7 | 1.6 | 1.8 | |
YD100L1 | 4 | 2 | 1430 | 4.8 | 78 | 0.81 | 6.5 | 1.5 | 1.8 |
2 | 2.4 | 2850 | 5.6 | 76 | 0.86 | 7 | 1.6 | 1.8 | |
YD100L2 | 4 | 2.4 | 1430 | 5.6 | 79 | 0.83 | 6.5 | 1.5 | 1.8 |
2 | 3 | 2850 | 6.7 | 77 | 0.89 | 7 | 1.6 | 1.8 | |
YD112M | 4 | 3.3 | 1450 | 7.4 | 81 | 0.83 | 6.5 | 1.5 | 1.8 |
2 | 4 | 2860 | 8.6 | 80 | 0.88 | 7 | 1.6 | 1.8 | |
YD132S | 4 | 4.5 | 1450 | 9.8 | 83 | 0.84 | 6.5 | 1.5 | 1.8 |
2 | 5.5 | 2860 | 11.9 | 79 | 0.88 | 7 | 1.6 | 1.8 | |
YD132M | 4 | 6.5 | 1450 | 13.8 | 84 | 0.85 | 6.5 | 1.5 | 1.8 |
2 | 8 | 2880 | 17.1 | 80 | 0.89 | 7 | 1.6 | 1.8 | |
YD160M | 4 | 9 | 1460 | 18.5 | 87 | 0.85 | 6.5 | 1.5 | 1.8 |
2 | 11 | 2920 | 22.9 | 82 | 0.89 | 7 | 1.6 | 1.8 | |
YD160L | 4 | 11 | 1460 | 22.3 | 87 | 0.86 | 6.5 | 1.5 | 1.8 |
2 | 14 | 2920 | 28.8 | 82 | 0.9 | 7 | 1.6 | 1.8 | |
YD180M | 4 | 14 | 1470 | 29.4 | 89 | 0.87 | 6.5 | 1.5 | 1.8 |
2 | 18.5 | 2940 | 36.7 | 85 | 0.9 | 7 | 1.6 | 1.8 | |
YD180L | 4 | 18.5 | 1470 | 25.9 | 89 | 0.88 | 6.5 | 1.5 | 1.8 |
2 | 22 | 2940 | 42.7 | 86 | 0.91 | 7 | 1.6 | 1.8 | |
YD200L | 4 | 26 | 1470 | 49.9 | 89 | 0.89 | 6.5 | 1.4 | 1.8 |
2 | 30 | 2950 | 58.3 | 85 | 0.92 | 7 | 1.4 | 1.8 | |
YD225S | 4 | 32 | 1480 | 60.7 | 90 | 0.89 | 6.5 | 1.4 | 1.8 |
2 | 37 | 2960 | 71.7 | 86 | 0.92 | 7 | 1.4 | 1.8 | |
YD225M | 4 | 37 | 1480 | 69.4 | 91 | 0.89 | 6.5 | 1.4 | 1.8 |
2 | 45 | 2960 | 86.4 | 87 | 0.92 | 7 | 1.4 | 1.8 | |
YD250M | 4 | 45 | 1480 | 84.4 | 91 | 0.89 | 6.5 | 1.4 | 1.8 |
2 | 55 | 2960 | 103.2 | 88 | 0.92 | 7 | 1.4 | 1.8 | |
YD280S | 4 | 60 | 1480 | 111.3 | 91 | 0.9 | 6.5 | 1.4 | 1.8 |
2 | 72 | 2970 | 135.1 | 88 | 0.92 | 7 | 1.4 | 1.8 | |
YD280M | 4 | 72 | 1480 | 133.6 | 91 | 0.9 | 6.5 | 1.4 | 1.8 |
2 | 80 | 2970 | 152.2 | 88 | 0.93 | 7 | 1.4 | 1.8 |
Â
YD90S | 6 | 0.65 | 920 | 2.2 | 64 | 0.7 | 6 | 1.4 | 1.8 |
4 | 0.85 | 1420 | 2.3 | 70 | 0.79 | 6.5 | 1.3 | 1.8 | |
YD90L | 6 | 0.85 | 930 | 2.8 | 68 | 0.7 | 6 | 1.4 | 1.8 |
4 | 1.1 | 1420 | 3 | 71 | 0.79 | 6.5 | 1.3 | 1.8 | |
YD100L1 | 6 | 1.3 | 940 | 3.8 | 74 | 0.7 | 6 | 1.4 | 1.8 |
4 | 1.8 | 1440 | 4.4 | 77 | 0.8 | 6.5 | 1.3 | 1.8 | |
YD100L2 | 6 | 1.5 | 940 | 4.3 | 75 | 0.7 | 6 | 1.4 | 1.8 |
4 | 2.2 | 1440 | 5.4 | 77 | 0.8 | 6.5 | 1.3 | 1.8 | |
YD112M | 6 | 2.2 | 960 | 5.7 | 77 | 0.75 | 6 | 1.4 | 1.8 |
4 | 2.8 | 1440 | 6.7 | 77 | 0.82 | 6.5 | 1.3 | 1.8 | |
YD132S | 6 | 3 | 960 | 7.7 | 79 | 0.7 | 6 | 1.4 | 1.8 |
4 | 4 | 1440 | 9.5 | 80 | 0.82 | 6.5 | 1.3 | 1.8 | |
YD132M | 6 | 4 | 960 | 9.8 | 81 | 0.76 | 6 | 1.4 | 1.8 |
4 | 5.5 | 1440 | 12.3 | 80 | 0.85 | 6.5 | 1.3 | 1.8 | |
YD160M | 6 | 6.5 | 970 | 15.1 | 84 | 0.78 | 6 | 1.4 | 1.8 |
4 | 8 | 1460 | 17.4 | 83 | 0.85 | 6.5 | 1.3 | 1.8 | |
YD160L | 6 | 9 | 970 | 20.6 | 85 | 0.78 | 6 | 1.4 | 1.8 |
4 | 11 | 1460 | 23.4 | 84 | 0.85 | 6.5 | 1.3 | 1.8 | |
YD180M | 6 | 11 | 980 | 25.9 | 85 | 0.78 | 6 | 1.4 | 1.8 |
4 | 14 | 1470 | 29.8 | 85 | 0.85 | 6.5 | 1.3 | 1.8 | |
YD180L | 6 | 13 | 980 | 29.4 | 86 | 0.78 | 6 | 1.4 | 1.8 |
4 | 16 | 1470 | 33.6 | 85 | 0.85 | 6.5 | 1.3 | 1.8 | |
YD200L | 6 | 18.5 | 980 | 41.4 | 87 | 0.78 | 6.5 | 1.4 | 1.8 |
4 | 22 | 1460 | 44.7 | 87 | 0.86 | 7 | 1.3 | 1.8 | |
YD225S | 6 | 22 | 980 | 44.2 | 88 | 0.86 | 6.5 | 1.4 | 1.8 |
4 | 28 | 1470 | 56.2 | 87 | 0.87 | 7 | 1.3 | 1.8 | |
YD225M | 6 | 26 | 980 | 52.2 | 88 | 0.86 | 6.5 | 1.4 | 1.8 |
4 | 34 | 1470 | 66 | 87 | 0.9 | 7 | 1.3 | 1.8 | |
YD250M | 6 | 32 | 980 | 62.1 | 90 | 0.87 | 6.5 | 1.4 | 1.8 |
4 | 42 | 1470 | 74.7 | 88 | 0.91 | 7 | 1.3 | 1.8 | |
YD280S | 6 | 42 | 980 | 81.5 | 90 | 0.87 | 6.5 | 1.4 | 1.8 |
4 | 55 | 1470 | 104.2 | 89 | 0.9 | 7 | 1.3 | 1.8 | |
YD280M | 6 | 55 | 990 | 106.7 | 90 | 0.87 | 6.5 | 1.4 | 1.8 |
4 | 72 | 1480 | 138.1 | 89 | 0.89 | 7 | 1.3 | 1.8 | |
YD90L | 8 | 0.45 | 680 | 1.9 | 58 | 0.63 | 5.5 | 1.5 | 1.8 |
4 | 0.75 | 1420 | 1.92 | 72 | 0.87 | 6.5 | 1.5 | 1.8 | |
YD100L | 8 | 0.85 | 700 | 3.1 | 68 | 0.63 | 5.5 | 1.5 | 1.8 |
4 | 1.5 | 1420 | 3.5 | 75 | 0.88 | 6.5 | 1.5 | 1.8 | |
YD112M | 8 | 1.5 | 700 | 5 | 72 | 0.63 | 5.5 | 1.5 | 1.8 |
4 | 2.4 | 1420 | 5.3 | 78 | 0.88 | 6.5 | 1.5 | 1.8 | |
YD132S | 8 | 2.2 | 720 | 7 | 75 | 0.64 | 5.5 | 1.5 | 1.8 |
4 | 3.3 | 1440 | 7.1 | 80 | 0.88 | 6.5 | 1.5 | 1.8 |
Our Production:Â
Our Pac ept and Loading:Â
FAQ:
Q: Do you offer OEM service?
A: Yes.
Q: What is your payment terms?
A: 30% T/T as deposit in advance, 70% balance after receipt of the copy of B/L or before shipment.
   Also we do L/C at sight, D/P, West Union, Money Gram and so on.
Q: What is your lead time?
A: About 5-10 wor ept days for LCL shipment order and about 20days for container order after receipt the deposit or original irrevocable L/C.
Q: What certifiicate do you have?
A: We have CE, ISO, SASO. And we can apply for specific certificates for different countries demand.Â
Q:How long is your goods warranty?
 A: 12months quality guarantee.
   If the motor is damaged or can not work normally due to the production defects, our company will repair and replace the spare parts or complete motors by free of charge.
Why Us?
a. Factory Prices — with advanced lamination,casting,rotor pouring, winding, painting, testing and pac ept machines, all of major materials are produced by ourselves which saved the production cost a lot which gives clients more profits to resell or distribute.
b.Guaranteed Quality — Perfect appearance, low noise, no heating also slight vibration makes high quality goods. Also we do 100% new material,100% cooper wire,100% power, 100% tested qualified before shipment.
c.Professional Service — WIthin 12hours to reply you all inquiries and questions, also much experienced sales can supply you good solutions and cooperate with you very well on both before and after sale.
Â
Welcome to contact with us !
The use of original equipment manufacturer’s (OEM) part numbers or trademarks , e.g. CASE® and John Deere® are for reference purposes only and for indicating product use and compatibility. Our company and the listed replacement parts contained herein are not sponsored, approved, or manufactured by the OEM.