We – EPG Group the bigge EPT gearbox & motors , vee pulleys, timing pulleys, couplings and gears manufacturing facility in China with 5 diverse branches. For a lot more information: Cellular/whatsapp/telegram/Kakao us at: 0086~13083988828 13858117778 0571 88828
SWC Cardan Shaft/ EPT Shaft /Shaft Used in Large Obligation Machinery
Brief Introduction
Our company has focused on cardan shafts of Papermaking equipments for almo EPT ten a long time, we can also be personalized in accordance to client needs. Large precision and versatile joints, prolonged provider daily life, excellent soon after-income services and so on are our highlight attributes.
Processing stream
Programs
The following desk for SWC Medium-sized EPT Shaft Parameters.
Patterns
Knowledge and Measurements of SWC Sequence EPT Joint Couplings
Sort | Style Knowledge Product |
SWC160 | SWC180 | SWC200 | SWC225 | SWC250 | SWC265 | SWC285 | SWC315 | SWC350 | SWC390 | SWC440 | SWC490 | SWC550 | SWC620 |
A | L | 740 | 800 | 900 | a thousand | 1060 | 1120 | 1270 | 1390 | 1520 | 1530 | 1690 | 1850 | 2060 | 2280 |
LV | one hundred | 100 | one hundred twenty | a hundred and forty | a hundred and forty | 140 | one hundred forty | one hundred forty | a hundred and fifty | a hundred and seventy | 190 | one hundred ninety | 240 | 250 | |
M(kg) | 65 | 83 | 115 | 152 | 219 | 260 | 311 | 432 | 610 | 804 | 1122 | 1468 | 2154 | 2830 | |
B | L | 480 | 530 | 590 | 640 | 730 | 790 | 840 | 930 | 100 | 1571 | 1130 | 1340 | 1400 | 1520 |
M(kg) | 44 | sixty | eighty five | one hundred ten | a hundred and sixty | one hundred eighty | 226 | 320 | 440 | 590 | 820 | 1090 | 1560 | 2100 | |
C | L | 380 | 420 | 480 | 500 | 560 | 600 | 640 | 720 | 782 | 860 | 1040 | 1080 | 1220 | 1360 |
M(kg) | 35 | 48 | sixty six | 90 | one hundred thirty | one hundred sixty | 189 | 270 | 355 | 510 | 780 | 970 | 1330 | 1865 | |
D | L | 520 | 580 | 620 | 690 | 760 | 810 | 860 | 970 | 1030 | 1120 | 1230 | 1360 | 1550 | 1720 |
M(kg) | forty eight | sixty five | 90 | 120 | 173 | 220 | 250 | 355 | 485 | 665 | 920 | 1240 | 1765 | 2390 | |
E | L | 800 | 850 | 940 | 1050 | 1120 | 1180 | 1320 | 1440 | 1550 | 1710 | 1880 | 2050 | 2310 | 2540 |
LV | a hundred | 100 | 120 | a hundred and forty | one hundred forty | one hundred forty | 140 | a hundred and forty | 150 | 170 | a hundred ninety | a hundred ninety | 240 | 250 | |
M(kg) | 70 | ninety two | 126 | a hundred sixty five | 238 | 280 | 340 | 472 | 660 | 886 | 1230 | 1625 | 2368 | 3135 | |
Tn(kN·m) | sixteen | 22.4 | 31.5 | 40 | 63 | 80 | 90 | 125 | one hundred eighty | 250 | 355 | 500 | 710 | a thousand | |
TF(kN·m) | 8 | 11.two | sixteen | 20 | 31.five | forty | 45 | sixty three | ninety | 125 | a hundred and eighty | 250 | 355 | five hundred | |
Β(°) | 15 | 15 | 15 | fifteen | fifteen | fifteen | 15 | 15 | fifteen | 15 | fifteen | 15 | 15 | fifteen | |
D | a hundred and sixty | one hundred eighty | 200 | 225 | 250 | 265 | 285 | 315 | 350 | 390 | 440 | 490 | 550 | 620 | |
Df | one hundred sixty | a hundred and eighty | two hundred | 225 | 250 | 265 | 285 | 315 | 350 | 3690 | 440 | 490 | 550 | 620 | |
D1 | 137 | one hundred fifty five | a hundred and seventy | 196 | 218 | 233 | 245 | 280 | 310 | 345 | 390 | 435 | 492 | 555 | |
D2(H9) | a hundred | one zero five | 120 | a hundred thirty five | 150 | one hundred sixty | 170 | 185 | 210 | 235 | 255 | 275 | 320 | 380 | |
D3 | 108 | 114 | a hundred and forty | 159 | 168 | 180 | 194 | 219 | 245 | 273 | 299 | 325 | 402 | 426 | |
Lm | ninety five | one hundred and five | a hundred and ten | a hundred twenty five | a hundred and forty | 150 | a hundred and sixty | 180 | 195 | 215 | 260 | 270 | 305 | 340 | |
K | 16 | 17 | 18 | 20 | 25 | twenty five | 27 | 32 | 35 | 40 | forty two | 47 | 50 | fifty five | |
T | 4 | five | 5 | 5 | 6 | six | 7 | eight | 8 | eight | ten | 12 | 12 | 12 | |
N | eight | eight | eight | 8 | eight | eight | eight | ten | 10 | 10 | sixteen | 16 | sixteen | sixteen | |
D | 15 | 17 | 17 | 17 | 19 | 19 | 21 | 23 | 23 | 25 | 28 | 31 | 31 | 38 | |
B | 20 | 24 | 32 | 32 | 40 | forty | 40 | 40 | 50 | 70 | 80 | 90 | 100 | 100 | |
G | six. | seven. | 9. | nine. | twelve.five | 12.5 | twelve.five | 15. | 16. | eighteen. | twenty. | 22.5 | 22.five | twenty five | |
MI(Kg) | 2.fifty seven | 3 | 3.eighty five | three.85 | five.seventeen | 6 | 6.75 | 8.25 | ten.6 | thirteen | eighteen.fifty | 23.seventy five | 29.twelve | 38.08 | |
Dimensions | M14 | M16 | M16 | M16 | M18 | M18 | M20 | M22 | M22 | M24 | M27 | M30 | M30 | M36 | |
Tightening torque(Nm) | 180 | 270 | 270 | 270 | 372 | 372 | 526 | 710 | 710 | 906 | 1340 | 1820 | 1820 | 3170 |
one. Notations:
L=Standard duration, or compressed size for styles with size compensation
LV=Duration compensation
M=Weight
Tn=Nominal torque(Generate torque fifty% in excess of Tn)
TF=Tiredness torque, I. E. Permissible torque as determined in accordance to the exhaustion toughness
Below reversing loads
β=Greatest deflection angle
MI=excess weight per 100mm tube
two. Millimeters are employed as measurement models except exactly where noted
three. You should check with us for customizations concerning size, size payment and Flange connections.
Packaging & Shipping
Packaging information:Standard plywood circumstance
Shipping detail: fifteen -twenty operating times,depend on the actual produce condition
FAQ
Q1: What is the place of your company?
A1: Our company is located in the HangZhou City ,ZheJiang ,China.Welcome to check out our manufacturing unit at anytime!
Q2: How does your factory do concerning high quality handle?
A2: Our common QC program to handle quality.
Q3: What is your supply time?
A3: Typically within twenty five days following the receipt of payment.Delivery time mu EPT count on the actual make condition.
This fall: What are your strengths?
A4: 1.We are the manufacturer,getting aggressive benefit in price tag.
two.A large portion of money is place into advancing CNC equipments and product R&D division yearly,the overall performance of cardan shaft can be certain.
three.About good quality concerns or comply with-up after-product sales provider,we report immediately to the manager.
four.We have the ambitions to checking out and developing the world’s cardan shaft market and we believe we can.
We – EPG Team the bigge EPT gearbox & motors , vee pulleys, timing pulleys, couplings and gears factory in China with 5 diverse branches. For more details: Cell/whatsapp/telegram/Kakao us at: 0086~13083988828 13858117778 0571 88828 The use of authentic equipment manufacturer’s (OEM) component figures or logos , e.g. CASE® and John Deere® are for reference needs only and for indicating merchandise use and compatibility. Our organization and the listed alternative areas contained herein are not sponsored, accredited, or manufactured by the OEM.