We – EPG Team the most significant agricultural gearbox and pto manufacturing unit in China with five various branches. For far more particulars: Mobile/whatsapp/telegram/Kakao us at: 0086-13083988828
2006 bmw x3 front travel shaft Below pto collar the pto include for kubota tractor direction tj rear driveshaft of vw caddy travel shaft managerial bondioli pto shafts sense freelander 1 push shaft of truck pto shafts and yokes “Serving toyota prius axle substitute agriculture, agric tiller pto shaft scoring a success by way of high quality of goods and honesty in organization”, our items have been reliable by clients and have obtained a bigger share of industry. Adhering to “Survival by Quality, Development by Technology & Credit history”, The business will consistently boost item overall performance to satisfy the rising client needs in the rigorous style of work.
XL Star Kind Adaptable CouplingÂ
XL Star Kind Adaptable Coupling comprises a convex claw block can be prevented thanks to external constraints, interior deformation and centrifugal impact deformation concave convex claw, the pressure on the floor of the involute tooth is extremely small, even beneath overload, the tooth will not wear or deformation.
 XL Star Kind Versatile Coupling Main Dimension(JB/T 10466-2004)
Type | Nominal torque Tn/N·m |
Shaft hole diameter | L | Â | D | D1 | B1 | S |
done,dtwo | Y | J1,Zone | ||||||
XL1 | 20 | 6,seven | 18 | – | 40 | 32 | 12 | two |
8,nine | 22 | – | ||||||
10,eleven | twenty five | 22 | ||||||
12,fourteen | 32 | 27 | ||||||
sixteen,eighteen,19 | 42 | thirty | ||||||
XL2 | seventy one | 8,9 | 22 | – | 55 | 40 | 14 | |
ten,eleven | twenty five | 22 | ||||||
twelve,fourteen | 32 | 27 | ||||||
16,18,19 | forty two | thirty | ||||||
twenty,22,24 | 52 | 38 | ||||||
XL3 | two hundred | ten,11 | twenty five | 22 | 65 | 48 | 15 | two.5 |
12,14 | 32 | 27 | ||||||
sixteen,eighteen,19 | forty two | 30 | ||||||
20,22,24 | 52 | 38 | ||||||
25,28 | sixty two | 44 | ||||||
XL4 | 400 | twelve,fourteen | 32 | 27 | 80 | 66 | 18 | three |
sixteen,18,19 | forty two | thirty | ||||||
20,22,24 | fifty two | 38 | ||||||
twenty five,28 | 62 | 44 | ||||||
30,32,35,38 | 82 | sixty | ||||||
XL5 | 560 | fourteen | 32 | 27 | 95 | 75 | twenty | |
sixteen,eighteen,19 | forty two | 30 | ||||||
20,22,24 | fifty two | 38 | ||||||
twenty five,28 | 62 | 44 | ||||||
thirty,32,35,38 | 82 | sixty | ||||||
forty,42 | 112 | eighty four | ||||||
XL6 | 630 | sixteen,18,19 | forty two | 30 | a hundred and five | 85 | 21 | 3.five |
20,22,24 | 52 | 38 | ||||||
25,28 | 62 | forty four | ||||||
30,32,35,38 | 82 | 60 | ||||||
forty,42,45,forty eight | 112 | 84 | ||||||
XL7 | 800 | twenty,22,24 | 52 | 38 | 120 | 98 | 22 | 4 |
twenty five,28 | 62 | 44 | ||||||
30,32,35,38 | eighty two | 60 | ||||||
forty,forty two,45,48,fifty,55 | 112 | eighty four | ||||||
XL8 | 900 | 22,24 | 52 | 38 | a hundred thirty five | a hundred and fifteen | 26 | 4.five |
25,28 | sixty two | 44 | ||||||
thirty,32,35,38 | eighty two | sixty | ||||||
forty,forty two,45,forty eight,fifty,fifty five | 112 | 84 | ||||||
sixty,63,sixty five | 142 | 107 | ||||||
XL9 | 2000 | 30,32,35,38 | eighty two | 60 | 160 | one hundred thirty five | 30 | 5 |
40,forty two,forty five,48,50,55,fifty six | 112 | 84 | ||||||
sixty,sixty three,sixty five,70,71,seventy five | 142 | 107 | ||||||
XL10 | 5000 | 40,42,45,forty eight,50,fifty five,fifty six | 112 | 84 | 200 | 160 | 34 | five.five |
60,63,sixty five,70,71,75 | 142 | 107 | ||||||
80,eighty five,90 | 172 | 132 | ||||||
XL11 | 7100 | 50,fifty five,fifty six | 112 | 84 | 225 | a hundred and eighty | 38 | 6 |
60,sixty three,65,70,71,75 | 142 | 107 | ||||||
80,85,90,95 | 172 | 132 | ||||||
100 | 212 | 167 | ||||||
XL12 | 8000 | sixty,63,65,70,71,seventy five | 142 | 107 | 255 | two hundred | forty two | 6.five |
eighty,85,90,ninety five | 172 | 132 | ||||||
100,110 | 212 | 167 | ||||||
XL13 | ten thousand | 60,sixty three,65,70,71,seventy five | 142 | 107 | 290 | 230 | 46 | seven |
80,85,90,95 | 172 | 132 | ||||||
a hundred,one hundred ten,one hundred twenty,125 | 212 | 167 | ||||||
XL14 | 14000 | 60,63,65,70,71,75 | 142 | 107 | 320 | 255 | fifty | 7.five |
eighty,85,90,95 | 172 | 132 | ||||||
one hundred,110,120,a hundred twenty five | 212 | 167 | ||||||
130,a hundred and forty | 252 | 202 | ||||||
XL15 | 20000 | eighty,eighty five,ninety,95 | 172 | 132 | 370 | 290 | 57 | nine |
one hundred,one hundred ten,120,125 | 212 | 167 | ||||||
a hundred thirty,a hundred and forty,one hundred fifty | 252 | 202 | ||||||
a hundred and sixty | 302 | 242 | ||||||
XL16 | 25000 | 85,ninety,95 | 172 | 132 | 420 | 325 | 64 | ten.5 |
a hundred,110,one hundred twenty,one hundred twenty five | 212 | 167 | ||||||
one hundred thirty,140,a hundred and fifty | 252 | 202 | ||||||
160,one hundred seventy,one hundred eighty | 302 | 242 |
Merchandise Display
♦Other Goods List
Transmission Machinery Parts Title |
Model |
Universal Coupling | WS,WSD,WSP |
Cardan Shaft | SWC,SWP,SWZ |
Tooth Coupling | CL,CLZ,GCLD,GIICL, GICL,NGCL,GGCL,GCLK |
Disc Coupling | JMI,JMIJ,JMII,JMIIJ |
High Flexible Coupling | LM |
Chain Coupling | GL |
Jaw Coupling | LT |
Grid Coupling | JS |
♦Our Business
Our business materials various sorts of products. Substantial quality and sensible value. We stick to the theory of “top quality 1st, support initial, constant advancement and innovation to meet up with the customers” for the administration and “zero defect, zero grievances” as the high quality objective. To EPT our support, we offer the items with good quality at the affordable price.
Welcome to customize merchandise from our manufacturing unit and make sure you supply your design drawings or make contact with us if you need to have other specifications.
♦Our Services
1.Style Providers
Our style team has knowledge in cardan shaft relating to item design and style and deveXiHu (West Lake) Dis.ment. If you have any needs for your new merchandise or want to make additional enhancements, we are here to provide our assist.
two.Product Companies
raw materia EPT → Cutting → Forging →Rough machining →Shot blasting →Heat therapy →Testing →Fashioning →Cleaning→ Assembly→Packing→Shipping
3.Samples Treatment
We could deveXiHu (West Lake) Dis. the sample according to your prerequisite and amend the sample continuously to satisfy your need to have.
4.Investigation & DeveXiHu (West Lake) Dis.ment
We normally analysis the new needs of the market and deveXiHu (West Lake) Dis. the new model when there is new autos in the industry.
5.Top quality Manage
Every stage must be EPT test by Skilled Personnel in accordance to the stHangZhourd of ISO9001 and TS16949.
♦FAQ
QÂ 1:Â Are you trading company or maker?
A: We are a professional producer specializing in production
a variety of collection of couplings.
QÂ 2:Can you do OEM?
Of course, we can. We can do OEM & ODM for all the consumers with customized artworks of PDF or AI structure.
QÂ 3:How lengthy is your shipping and delivery time?
Typically it is 20-30 times if the merchandise are not in stock. It is in accordance to quantity.
Q 4: Do you provide samples ? Is it cost-free or extra ?
Indeed, we could supply the sample but not for totally free.In fact we have a extremely very good value basic principle, when you make the bulk order then expense of sample will be deducted.
QÂ 5: How extended is your guarantee?
A: Our Warranty is twelve thirty day period underneath regular circumstance.
QÂ 6:Â What is the MOQ?
A:Usually our MOQ is 1pcs.
QÂ 7:Â Do you have inspection procedures for coupling ?
A:one hundred% self-inspection before packing.
QÂ 8:Â Can I have a go to to your factory ahead of the order?
A: Positive,welcome to go to our factory.
Q 9: What’s your payment?
A:1) T/T. 2) L/CÂ
♦Get in touch with Us
Net:
Add: No.one HangZhou Road,CXiHu (West Lake) Dis. park,HangZhou Metropolis,ZheJiang Province,China
Â