We – EPG Group the most significant gearbox & motors , couplings and gears manufacturing facility in China with 5 distinct branches. For a lot more particulars: Cellular/whatsapp/telegram/Kakao us at: 0086~13083988828 13858117778083988828
1. MS series electrical motors adopt the most current design and style and high high quality materials. MS collection motors are conform to the IEC regular in perform, physical appearance, output and other needs.
2. The performance of MS series motors fulfill EFF2 normal in E. U., and can get to the EFF1 standard if asked for.
3. MS series motors have a lot of advantages which includes higher, energy conserving, low sounds, tiny vibration, light-weight weight, tiny volume, reputable operation, up-to-day look, handy operation and servicing.
Warranty: 1 Calendar year (in accordance to our general product sales problems)
If you require more information about this sequence, make sure you really feel free of charge to speak to us.
Type | Output (kW) | Volt(V) | Recent (A) | Velocity(r/min) | Eff(%) | Energy Aspect | Tstart/Tn | Tmax/Tn | Ist/In | Fat(kg) |
MS561-2 | .09 | 220/380 | .fifty seven/.33 | 2800 | 62 | .68 | 2.3 | two.4 | six | four.six |
MS562-two | .12 | 220/380 | .67/.38 | 2800 | sixty seven | .71 | 2.three | two.4 | six | 4.eight |
MS631-2 | .18 | 220/380 | .91/.fifty three | 2800 | sixty nine | .75 | two.2 | 2.four | six | 5 |
MS632-two | .twenty five | 220/380 | 1.seventeen/1.68 | 2800 | seventy two | .seventy eight | 2.2 | 2.4 | 6 | five.three |
MS711-2 | .37 | 220/380 | 1.65/.ninety five | 2800 | 74 | .8 | two.two | two.four | 6 | 6.5 |
MS712-two | .fifty five | 220/380 | 2.33/1.35 | 2800 | 76 | .eighty two | 2.two | two.4 | six | 7 |
MS801-2 | .75 | 220/380 | three.03/1.seventy five | 2800 | seventy seven | .eighty five | 2.two | 2.four | 6 | 9.5 |
MS802-2 | one.1 | 220/380 | 4.42/2.55 | 2800 | 77 | .85 | two.two | 2.four | 6 | 11 |
MS90S-two | 1.5 | 220/380 | 6.01/3.84 | 2800 | seventy seven | .85 | 2.2 | two.four | 6 | fourteen.5 |
MS90L-two | two.2 | 220/380 | 8.61/4.ninety eight | 2800 | seventy eight | .86 | 2.two | two.four | 6 | 17 |
MS100L-two | 3 | 220/380 | eleven.1/6.4 | 2870 | eighty two | .87 | two.2 | 2.three | seven | 24.5 |
MS112M-two | four | 380/660 | eight.2/4.seven | 2890 | 86 | .87 | 2.2 | 2.3 | seven | thirty |
MS132S1-2 | five.five | 380/660 | 11/6.three | 2900 | 86 | .88 | 2 | two.two | seven | 42 |
MS132S2-two | 7.5 | 380/660 | 15/8.6 | 2900 | 86 | .88 | two | two.2 | 7 | fifty |
MS561-4 | .06 | 220/380 | .49/.28 | 1400 | 56 | .fifty eight | 2.3 | two.4 | 6 | four.6 |
MS562-four | .09 | 220/380 | .67/.39 | 1400 | fifty eight | .sixty one | 2.3 | two.four | six | 4.eight |
MS631-four | .twelve | 220/380 | .84/.forty eight | 1400 | 60 | .63 | two.2 | 2.4 | six | 4.eight |
MS632-4 | .eighteen | 220/380 | one.12/.sixty five | 1400 | sixty four | .sixty six | two.two | 2.4 | 6 | five |
MS711-4 | .twenty five | 220/380 | 1.44/.83 | 1400 | 67 | .sixty eight | 2.two | 2.four | 6 | six.three |
MS712-four | .37 | 220/380 | one.ninety four/1.12 | 1400 | 70 | .seventy two | two.two | 2.four | 6 | seven |
MS801-4 | .55 | 220/380 | 2.sixty nine/1.56 | 1400 | 74 | .73 | 2.two | two.4 | 6 | nine.5 |
MS802-four | .seventy five | 220/380 | three.48/2.01 | 1400 | seventy six | .seventy five | two.two | 2.4 | 6 | eleven |
MS90S-four | 1.1 | 220/380 | four.74/2.seventy five | 1400 | 78 | .seventy eight | 2.2 | two.4 | six | 14.5 |
MS90L-4 | one.5 | 220/380 | 6.31/3.65 | 1400 | 79 | .79 | 2.two | two.4 | six | sixteen |
MS100L1-4 | 2.two | 220/380 | 8.6/5. | 1430 | eighty one | .eighty two | 2.two | two.3 | 7 | 23 |
MS100L2-four | 3 | 220/380 | eleven.7/6.8 | 1430 | 83 | .eighty one | 2.2 | two.3 | seven | 27 |
MS112M-four | four | 380/660 | 8.8/5.1 | 1440 | eighty five | .eighty two | 2.2 | two.three | 7 | 33.5 |
MS132S-4 | 5.five | 380/660 | twelve/6.nine | 1440 | 86 | .eighty four | two.two | two.2 | 7 | 49.five |
MS132M-4 | seven.5 | 380/660 | 15/8.6 | 1440 | 87 | .eighty five | 2.two | two.two | seven | fifty seven.five |
MS90S-six | .seventy five | 220/380 | four./2.three | 910 | seventy three | .seven | two.2 | two.two | five.five | fourteen.5 |
MS90L-six | one.1 | 220/380 | five.5/3.two | 910 | 74 | .72 | two.two | two.2 | five.five | 17 |
MS100L-6 | 1.five | 220/380 | 6.9/4. | 940 | 78 | .74 | 2.2 | 2.2 | 6 | 22.5 |
MS112M-6 | two.two | 220/380 | 9.7/5.6 | 940 | eighty one | .74 | 2.2 | 2.2 | 6 | 29 |
MS132S-six | three | 220/380 | 12.4/7.two | 960 | 83 | .seventy six | two | two | 6.five | 48 |
MS132M1-6 | four | 380/660 | nine.4/5.4 | 960 | eighty four | .77 | two | 2 | six.five | 49 |
MS132M2-6 | five.five | 380/660 | 13/7.five | 960 | 85 | .seventy eight | two | 2 | 6.5 | 57.5 |
SPARE Elements:
PAC ept Methods
FACTROY Check out
FAQ
Q: Do you supply OEM support?
A: Sure
Q: What is your payment phrase?
A: thirty% T/T in advance, 70% stability when acquiring B/L copy.  Or irrevocable L/C.
Q: What is your lead time?
A: About 30 days after getting deposit or unique L/C.
Q: What certifiicates do you have?
A: We have CE, ISO. And we can apply for certain certificate for diverse place this sort of as SONCAP for Nigeria, COI for Iran, SASO for Saudi Arabia, and so on
The use of original tools manufacturer’s (OEM) component numbers or emblems , e.g. CASE® and John Deere® are for reference functions only and for indicating product use and compatibility. Our firm and the detailed replacement elements contained herein are not sponsored, approved, or manufactured by the OEM.