We – EPG Team the most significant agricultural gearbox and pto manufacturing facility in China with five different branches. For far more details: Cellular/whatsapp/telegram/Kakao us at: 0086-13083988828
audi a3 travel shaft “EPG” steering push shaft brand name harbor freight pto shaft rotocultivator audi a6 push shaft ploughshares triangle shaped pto shaft in double cardan propshaft T.S. pto on john deere tractor complete s10 drive shaft traces 21 spline pto shaft created pto shaft for 8n ford tractor in our manufacturing unit have been analyzed and appraised by the Ministry of Agriculture and have attained the license of popularizing farm equipment promulgated by the Ministry of Agriculture of the People’s Republic of China. Our business has reliable economic toughness, builds up a technician group contingent with high top quality, possesses the generation assembly line of technicalization in China and ideal program checking on solution good quality and operates marketing networks throughout the country.
JMIIJ Type Diaphragm Coupling With Intermediate Shaft
JM collection diaphragm versatile coupling is widely used in machinery and products industry, metallurgy, mines, petroleum, chemical, electrical energy, shipbuilding, lifting transportation, textile, light-weight industry, agricultural machinery, printing equipment and water pump, fan, and so forth. in the transmission of electricity device.
The major qualities of JM Series Diaphragm Coupling:
one.Payment two axis misalignment of the ability, and tooth variety coupling can be considerably far more than a double angle displacement, radial displacement of the small, versatile, enabling a certain axial, radial and angular displacement.
two. Obvious damping impact, no sounds, no put on and tear.
three.Substantial transmission effectiveness, up to ninety nine.86%. Specifically suitable for medium and large pace large power transmission.
four.Adapt to high temperature (-80+three hundred) and harsh setting, and can be in shock, vibration, security and dynamic conditions.
five.Basic structure, gentle fat, tiny size, hassle-free assembly and disassembly. With no shifting the machine can be disassembled (with intermediate sort), no need of lubrication.
6.Properly convey the rotational pace, the operation has not turned negative, can be utilized for the transmission of precision equipment.
  JMIIJ Variety Diaphragm Coupling Basic Parameter And Main Dimension(JB/T9147-1999)
Kind | Nominal torque Tn |
Peak torque Tmax |
Max Pace nmax |
Bore Diameter d,d1 |
Bore size | D | Done | D2 | L1min | t | Mass | Rotary inertia |
|||
J1Â type | Y type |
L (recommend) |
L1min | Every single 1meter of mass additional | |||||||||||
L | |||||||||||||||
N·m | N·m | r·min-1 | mm | kg | kg·mtwo | ||||||||||
JMIIJ1 | 63 | 100 | 9300 | twenty,22,24 | 38 | fifty two | forty | 92 | 53 | 45 | 70 | 8±0.two | two | 4.one | .002 |
twenty five,28 | 44 | 62 | |||||||||||||
thirty,32,35,38 | 60 | 82 | |||||||||||||
JMIIJ2 | 100 | 200 | 8400 | twenty five,28 | forty four | sixty two | forty five | 102 | 63 | eighty | 2.9 | .003 | |||
30,32,35,38 | 60 | 82 | |||||||||||||
forty,42,forty five | eighty four | 112 | |||||||||||||
JMIIJ3 | 250 | four hundred | 6700 | 30,32,35,38 | 60 | eighty two | fifty five | 128 | 77 | seventy six | 96 | 11±0.three | 5.7 | eight | .009 |
40,42,45,48,50,55 | 84 | 112 | |||||||||||||
JMIIJ4 | 500 | 800 | 5900 | 35,38 | sixty | 82 | sixty five | one hundred forty five | ninety one | 116 | eight.five | .017 | |||
40,forty two,forty five,forty eight,50,55,fifty six | eighty four | 112 | |||||||||||||
sixty,sixty three,65 | 107 | 142 | |||||||||||||
JMIIJ5 | 800 | 1250 | 5100 | 40,42,45,48,fifty,fifty five,56 | eighty four | 112 | seventy five | 168 | one zero five | 102 | 136 | 14±0.3 | 12.5 | twelve | .034 |
sixty,63,65,70,71,75 | 107 | 142 | |||||||||||||
JMIIJ6 | 1250 | 2000 | 4750 | 45,forty eight,fifty,fifty five,56 | 84 | 112 | eighty | a hundred and eighty | 112 | one hundred forty | 15±0.four | 16.5 | .053 | ||
sixty,63,65,70,71,seventy five | 107 | 142 | |||||||||||||
eighty | 132 | 172 | |||||||||||||
JMIIJ7 | 2000 | 3150 | 4300 | fifty,55,56 | 84 | 112 | two hundred | 120 | 114 | 21 | 19 | .082 | |||
sixty,63,65,70,seventy one,seventy five | 107 | 142 | |||||||||||||
eighty,85 | 132 | 172 | |||||||||||||
JMIIJ8 | 2500 | 4000 | 4200 | 55,56 | 84 | 112 | 205 | one hundred twenty | 20±0.four | 23 | .092 | ||||
sixty,sixty three,sixty five,70,seventy one,seventy five | 107 | 142 | |||||||||||||
eighty,85 | 132 | 172 | |||||||||||||
JMIIJ9 | 3150 | 5000 | 4000 | fifty five,56 | eighty four | 112 | 90 | 215 | 128 | 127 | one hundred sixty | 20±0.4 | 27 | 21 | .117 |
sixty,63,sixty five,70,71,seventy five | 107 | 142 | |||||||||||||
eighty,eighty five,90 | 132 | 172 | |||||||||||||
JMIIJ10 | 4000 | 6300 | 3650 | 60,63,sixty five,70,seventy one,seventy five | 107 | 142 | 100 | 235 | 132 | a hundred and seventy | 23±0.five | 36 | .191 | ||
80,eighty five,90,ninety five | 132 | 172 | |||||||||||||
JMIIJ11 | 5000 | 8000 | 3400 | 60,63,sixty five,70,seventy one,75 | 107 | 142 | 250 | 145 | 140 | forty two | 26 | .252 | |||
80,eighty two,90,95 | 132 | 172 | |||||||||||||
100 | 167 | 212 | |||||||||||||
JMIIJ12 | 6300 | ten thousand | 3200 | 60,sixty three,sixty five,70,seventy one,75 | 107 | 142 | one hundred ten | 270 | 155 | a hundred ninety | fifty | .349 | |||
80,85,ninety,95 | 132 | 172 | |||||||||||||
100,110 | 167 | 212115 | |||||||||||||
JMIIJ13 | 8000 | 12500 | 2850 | sixty five,70,seventy one,75 | 107 | 142 | one hundred fifteen | 300 | 162 | a hundred sixty five | two hundred | 27±0.6 | 66 | 47 | .fifty six |
eighty,85,90,ninety five | 132 | 172 | |||||||||||||
100,a hundred and ten | 167 | 212 | |||||||||||||
JMIIJ14 | 10000 | 16000 | 2700 | 70,71,75 | 107 | 142 | 125 | 320 | 176 | 220 | seventy eight | .75 | |||
eighty,85,90,ninety five | 132 | 172 | |||||||||||||
a hundred,a hundred and ten,120,a hundred twenty five | 167 | 212 | |||||||||||||
JMIIJ15 | 12500 | 20000 | 2450 | 75 | 107 | 142 | a hundred and forty | 350 | 186 | 240 | 32±0.seven | a hundred and ten | fifty one | one.26 | |
80,eighty five,ninety,95 | 132 | 172 | |||||||||||||
a hundred,one hundred ten,a hundred and twenty,125 | 167 | 212 | |||||||||||||
130 | 202 | 252 | |||||||||||||
JMIIJ16 | 16000 | 25000 | 2300 | eighty,eighty five,ninety,95 | 132 | 172 | a hundred forty five | 370 | 203 | 219 | 250 | a hundred twenty five | 72 | 1.sixty three | |
a hundred,110,one hundred twenty,125 | 167 | 212 | |||||||||||||
a hundred thirty,one hundred forty | 202 | 252 | |||||||||||||
JMIIJ17 | 20000 | 31500 | 2150 | 90,95 | 132 | 172 | one hundred sixty five | four hundred | 230 | 290 | one hundred sixty | 2.forty five | |||
one hundred,a hundred and ten,120,one hundred twenty five | 167 | 212 | |||||||||||||
one hundred thirty,140,150 | 202 | 252 | |||||||||||||
160 | 242 | 302 | |||||||||||||
JMIIJ18 | 25000 | 40000 | 1950 | a hundred,a hundred and ten,one hundred twenty,125 | 167 | 212 | one hundred seventy five | 440 | 245 | three hundred | 38±0.9 | 220 | 3.99 | ||
130,one hundred forty,150 | 202 | 252 | |||||||||||||
a hundred and sixty,a hundred and seventy | 242 | 302 | |||||||||||||
JMIIJ19 | 31500 | 50000 | 1850 | a hundred,110,120,a hundred twenty five | 167 | 212 | 185 | 460 | 260 | 267 | 320 | 245 | 89 | four.98 | |
one hundred thirty,one hundred forty,150 | 202 | 252 | |||||||||||||
a hundred and sixty,a hundred and seventy,one hundred eighty | 242 | 302 | |||||||||||||
JMIIJ20 | 35500 | 56000 | 1800 | one hundred twenty,125 | 167 | 212 | 200 | 480 | 280 | 267 | 350 | 38±0.nine | 275 | 89 | six.28 |
one hundred thirty,a hundred and forty,a hundred and fifty | 202 | 252 | |||||||||||||
a hundred and sixty,one hundred seventy,one hundred eighty | 242 | 302 | |||||||||||||
a hundred ninety,two hundred | 282 | 352 | |||||||||||||
JMIIJ21 | 40000 | 63000 | 1700 | a hundred and twenty,a hundred twenty five | 167 | 212 | 210 | five hundred | 295 | 370 | 320 | 7.sixty eight | |||
a hundred thirty,one hundred forty,a hundred and fifty | 202 | 252 | |||||||||||||
160,a hundred and seventy,a hundred and eighty | 242 | 302 | |||||||||||||
a hundred ninety,two hundred | 282 | 352 | |||||||||||||
JMIIJ22 | 50000 | 80000 | 1600 | a hundred and forty,one hundred fifty | 202 | 252 | 220 | 450 | 310 | 299 | 380 | 44±1 | four hundred | a hundred and ten | eleven.6 |
160,one hundred seventy,a hundred and eighty | 242 | 302 | |||||||||||||
190,two hundred,220 | 282 | 352 | |||||||||||||
JMIIJ23 | 63000 | 100000 | 1450 | one hundred forty,a hundred and fifty | 202 | 252 | 240 | 600 | 335 | 356 | 410 | 50±1.two | 560 | 145 | 19.eight |
one hundred sixty,one hundred seventy,one hundred eighty | 242 | 302 | |||||||||||||
a hundred ninety,200,220 | 282 | 352 | |||||||||||||
240 | 330 | 410 | |||||||||||||
JMIIJ24 | 80000 | 125000 | 1400 | a hundred and sixty,170,180 | 242 | 302 | 255 | 620 | 350 | 440 | 620 | 23.six | |||
a hundred ninety,200,220 | 282 | 352 | |||||||||||||
240,250 | 330 | 410 | |||||||||||||
JMIIJ25 | 90000 | 140000 | 1300 | a hundred and eighty | 242 | 302 | 275 | 660 | 385 | 480 | 740 | 31.9 | |||
a hundred ninety,200,220 | 282 | 352 | |||||||||||||
240,250,260 | 330 | 410 | |||||||||||||
280,300 | 380 | 470 | |||||||||||||
JMIIJ26 | 12000 | 180000 | 1200 | 190,200,220 | 282 | 352 | 295 | 720 | 410 | 406 | 510 | 60±1.4 | 970 | 190 | 50.4 |
240,250,260 | 330 | 410 | |||||||||||||
280,three hundred | 380 | 470 | |||||||||||||
JMIIJ27 | 140000 | 200000 | 1150 | 220 | 282 | 352 | 300 | 740 | 420 | 520 | 1050 | fifty seven | |||
240,250,260 | 330 | 410 | |||||||||||||
280,three hundred | 380 | 470 | |||||||||||||
JMIIJ28 | 160000 | 224000 | 1100 | 240,250,260 | 330 | 410 | 320 | 770 | 450 | 457 | 560 | 1200 | 215 | sixty nine.4 | |
280,three hundred | 380 | 470 | |||||||||||||
JMIIJ29 | 180000 | 280000 | 1050 | 250,260 | 330 | 410 | 350 | 820 | 490 | 600 | 1400 | ninety five.5 | |||
280,three hundred,320 | 380 | 470 | |||||||||||||
340 | 450 | 550 | |||||||||||||
JMIIJ30 | 280000 | 450000 | a thousand | 280,300,320 | 380 | 470 | 350 | 875 | 480 | 559 | 620 | 50±1.six | 1400 | 235 | 96.5 |
340,360 | 450 | 550 | 550 | 109.5 | |||||||||||
JMIIJ31 | 400000 | 630000 | 930 | 300,320 | 380 | 470 | 935 | 520 | 610 | 630 | 60±1. | 1800 | 290 | 142 | |
340,360,380 | 450 | 550 | 560 | 152 | |||||||||||
400 | 540 | 650 | 600 | 162 | |||||||||||
JMIIJ32 | 450000 | 710000 | 880 | 320 | 380 | 470 | 380 | 1030 | 480 | 622 | 690 | 2250 | 330 | 194 | |
340,360,380 | 450 | 550 | 600 | 224 | |||||||||||
four hundred,420 | 540 | 650 | 640 | 240 | |||||||||||
JMIIJ33 | 560000 | 900000 | 820 | 360,380 | 450 | 550 | four hundred | 1080 | 580 | 660 | 726 | 66±2.2 | 2750 | 390 | 271 |
four hundred,420,440,450,460 | 540 | 650 | seven-hundred | 325 | |||||||||||
JMIIJ34 | 1000000 | 1600000 | 740 | four hundred,420,440,450 | 540 | 650 | 460 | 1160 | 620 | 750 | 836 | 70±2.three | 3500 | 450 | 387 |
one hundred sixty,480,500 | 540 | 650 | 750 | 465 | |||||||||||
JMIIJ35 | 1400000 | 2240000 | 680 | four hundred,420,440,450,480,500 | 540 | 650 | 520 | 1290 | 790 | 820 | 946 | 10±2.six | 5000 | 570 | 750 |
530,560 | 680 | 800 | 840 | 810 | |||||||||||
JMIIJ36 | 2000000 | 3150000 | 620 | 480,five hundred | 540 | 650 | 570 | 1410 | 760 | 900 | 1040 | 92±2.8 | 6600 | 710 | 1050 |
530,560,600 | 680 | 800 | 920 | 1290 | |||||||||||
JMIIJ37 | 2800000 | 4000000 | 570 | 450,460,480,500 | 540 | 650 | 610 | 1530 | 810 | a thousand | 1100 | 105±3 | 8400 | 880 | 1630 |
530,560,600 | 680 | 800 | 980 | 1950 | |||||||||||
JMIIJ38 | 4000000 | 6000000 | 520 | 560,600,630 | 680 | 800 | 670 | 1670 | 950 | 1100 | 1210 | 115±3.4 | 11000 | 1050 | 2670 |
670,710 | 780 | – | 1070 | 3030 | |||||||||||
JMIIJ39 | 5000000 | 8000000 | 480 | 600,630 | 680 | 800 | 730 | 1830 | 970 | 1200 | 1320 | 125±3.seven | 14500 | 1350 | 4060 |
670,710,750 | 780 | – | 1170 | 4800 | |||||||||||
JMIIJ40 | 6300000 | 10000000 | 430 | 670,710,750 | 780 | 800 | 2000 | 1140 | 1300 | 1450 | 130±4 | 19000 | 1600 | 6600 | |
800,850 | 880 | 1290 | 7500 | ||||||||||||
JMIIJ41 | 8000000 | 12500000 | four hundred | 750 | 780 | 2200 | 1260 | 1400 | 1600 | 140±4.4 | 2500 | 1850 | 10400 | ||
800,850 | 880 | 1420 | 11900 | ||||||||||||
JMIIJ42 | 10000000 | 16000000 | 350 | 800,850 | 880 | 960 | 2400 | 1370 | 1500 | 1760 | 32000 | 2100 | 15200 | ||
900,950 | 980 | 1550 | 17400 |
          Â
Generation Photographs
♦Other Items List
Transmission Machinery Areas Title |
Design |
Common Coupling | WS,WSD,WSP |
Cardan Shaft | SWC,SWP,SWZ |
Tooth Coupling | CL,CLZ,GCLD,GIICL, GICL,NGCL,GGCL,GCLK |
Disc Coupling | JMI,JMIJ,JMII,JMIIJ |
Higher Flexible Coupling | LM |
Chain Coupling | GL |
Jaw Coupling | LT |
Grid Coupling | JS |
♦Our Firm
Our firm supplies various kinds of items. Large high quality and affordable price tag. We adhere to the theory of “quality first, service first, constant advancement and innovation to satisfy the customers” for the management and “zero defect, zero problems” as the top quality objective. To EPT our service, we give the products with great good quality at the realistic value.
Welcome to personalize items from our manufacturing unit and you should provide your design drawings or speak to us if you want other needs.
♦Our Providers
1.Design and style Providers
Our design group has experience in cardan shaft relating to solution layout and improvement. If you have any wants for your new solution or would like to make additional improvements, we are here to offer our support.
two.Solution Services
raw materia EPT → Slicing → Forging →Rough machining →Shot blasting →Heat remedy →Testing →Fashioning →Cleaning→ Assembly→Packing→Shipping
3.Samples Procedure
We could create the sample in accordance to your requirement and amend the sample consistently to meet your need to have.
four.Analysis & Development
We generally analysis the new requirements of the market place and create the new product when there is new vehicles in the market.
five.Quality Management
Every stage must be EPT take a look at by Specialist Staff in accordance to the stHangZhourd of ISO9001 and TS16949.
♦FAQ
QÂ 1:Â Are you trading firm or producer?
A: We are a specialist maker specializing in production
different sequence of couplings.
QÂ 2:Can you do OEM?
Sure, we can. We can do OEM & ODM for all the consumers with customized artworks of PDF or AI structure.
QÂ 3:How long is your supply time?
Normally it is twenty-30 times if the items are not in stock. It is according to quantity.
Q 4: Do you offer samples ? Is it free of charge or extra ?
Sure, we could supply the sample but not for cost-free.In fact we have a extremely excellent price tag basic principle, when you make the bulk order then cost of sample will be deducted.
QÂ 5: How prolonged is your guarantee?
A: Our Warranty is twelve month below typical circumstance.
QÂ 6:Â What is the MOQ?
A:Typically our MOQ is 1pcs.
QÂ 7:Â Do you have inspection techniques for coupling ?
A:one hundred% self-inspection before packing.
QÂ 8:Â Can I have a visit to your manufacturing unit ahead of the order?
A: Positive,welcome to visit our factory.
Q nine: What is actually your payment?
A:one) T/T. two) L/CÂ
♦Make contact with Us
Net:
Insert: No.one HangZhou Street,Chengnan park,HangZhou Town,ZheJiang Province,China
Â