We – EPG Team the most significant agricultural gearbox and pto factory in China with 5 distinct branches. For far more information: Cell/whatsapp/telegram/Kakao us at: 0086-13083988828
ford ranger aluminum driveshaft Major pto push shaft clutch merchandise pto shaft cover for sale include: brush hog pto speed manure lengthier generate shaft for lifted vans spreading pto shaft for brush hog truck, pto u joint tractor offer potato dodge 2500 entrance generate shaft planting/harvesting bush hog pto shaft tractor supply device, pto round shaft adapter disc plough, disc harrow, grass Mower/slasher, corn and wheat thershers, seeder, mouldboard plow, deep subsoiler devices, rotary tiller, rear blade, fertilizer spreader, merge rice harvester, corn thresher, farm trailer, ridger, trencher, stubble cleaner, earth auger, cultivator and its add-ons: Plow disc blades, harrowing movie, plough suggestion and share, cultivator tine, casting parts and so on. EPG main creation is of farming fifteen-five hundred horsepower tractor supporting machinery, mechanical cultivation, harvesting machinery and accessories.
DFAC XIHU (WEST LAKE) DIS.FENG 4X2 12CBM 12Ton Sewage Suction Vacuum Truck
Sewage Vacuum Cesspool Suction Truck
The Vacuum truck method EPT have been designed utilizing the newest technological innovation specifically for neighborhood operating problems. Each and every model in the selection is constructed to take care of the hardest cleanups, like sewerage, line cleaning, industrial sumps and slurries, soaked ash, excavation content, and harmful waste or other unsafe components. Every is created with focus on a certain application, and there is absolutely a product obtainable to meet up with your requirements.
Sewage Vacuum Tuck Specification:
Truck Specification | |||
truck product | CLW5253GXWT3 | ||
Cab | Flat-leading single row cab, with electricity steering. Digital flameout, A/C | ||
Driving Variety | 6×4 4X2 Left hand driving | ||
Max Velocity (km/h) | 90 | ||
Overall dimension(mm) | 9420×2500×3455 | ||
GVW( kg) | 25000 | ||
Mass in working order ( kg) | 13575 | ||
Wheelbase(mm) | 4625+1350 | ||
F/R monitor base (mm) | 2571/1830 | ||
F/R overhang (mm) | 1500/2380 | ||
Approach/Departure Angel | sixteen/fourteen | ||
Tire | 295/80R22.5 (10+1) | ||
Clutch | Single-plate dry diaphragm spring clutch | ||
Steering | Hydraulic steering with electrical power assistance | ||
Gear box | 10-velocity | ||
Bridge | Front axle | 7T | |
Rear axle | 13T+13T | ||
Enging | Model | WD615.69 | |
Fuel Type | EPT fuel | ||
Type | Drinking water-cooled 6-stroke,, direct injection, turbocharged | ||
Exhaust(ml) | 9726 | ||
Max output energy/rotate pace (hp /rpm ) | 336/2200 | ||
Max torque/rotate pace(N.m/rpm) | 1350/1100~1600 | ||
Braking system | Service Brake | Compressed air brake | |
Park Brake | Spring vitality | ||
Auxiliary brake | motor exhaust brake | ||
Eletric method | 24v | ||
Upper-Body specification | |||
Volume of tank | 10/ 12/ fifteen/ 18m³ /20m3 | ||
Color | Painted in the corporation’s colours with symbol on equally front doorways as specified by the customer | ||
Material of tanker | 5mm 6mm Carbon stell (Q235) | ||
EPT operate | Suction top | ≥9(m) | |
Suction time | 250(S) | ||
Maximum Inclination Angle | ≥45° | ||
maximum vacuum | ≥11 MPa | ||
Lifting time | ≤45 S | ||
the Go over opening Angle | ≥75° | ||
The cover opening time | ≤25 S | ||
Suction pipe | 3m length and 100 mm in diameter | ||
Hose Racks | Fitted on equally sides of tank, to accommodate a least of 7 hoses each | ||
Fittings | Four-way change valve equipped to pump Drain separator vacuum pump Fully opening rear door Sight eyeglasses at leading and bottom of tank Ladder: For accessibility to best of tank full with cat wander on leading of tank |
||
vacuum pump |
pump variety | SK-30 | |
motor power (kW) | eleven | ||
weight (Kg) | 460 | ||
pump pace (r.p.m) | 1440 | ||
suction pressure (MPa) | five.four | ||
diameter (mm) | 80 | ||
Brief introduction of function | It is formed of PTO, transmission shaft, vacuum pump, tanker, hydraulic program and pipe technique. |
Sewage Suction Truck Particulars:
OUR Manufacturing unit
For much more Sewage Suction Vacuum Truck information, make sure you come to feel free of charge to speak to me or send an inquiry to me
Murp EPT Tang
Export Director
CHENGLI EPT Vehicle: +86~13083988828 CO.,LTD ( EPT Group)
Address: South Suburb, Chengli Vehicle: +86~13083988828 Business Park, HangZhou City, ZheJiang Province, China.
Personalized Truck & Trailer Solutions to Fulfill Your Specifications
DFAC XIHU (WEST LAKE) DIS.FENG 4X2 12CBM 12Ton Sewage Suction Vacuum Truck